Full Details
  Boat Specifications
   | Boat Type |  Semi-Traditional Style Narrowboat |  
  | Where Lying |  Ask for key V4 |  
  | When Manufactured |  2008 |  
  | Length |  57 ft |  
  | Layout |  Standard |  
  |   |   |  
  | Hull Manufacturer |  G & J Reeves  |  
  | Plating Specification |  10/6/4mm |  
  | Flat, V-Hull or Keeled |  Flat Hull |  
  | Fitted out by |  Crown Narrowboats |  
  | Cabin Height |  6'3" |  
  | Number Of Berths |  4 |  
  | Fixed Berths |  6’6’’ fixed double bed  |  
  | Additional Berths |  L shaped dinette converts to a double bed |  
 
 Engine Specifications & Components
  | Engine Make | Beta Marine 43hp | 
| No. Of Cylinders | 4cyl  | 
| Keel, Water or Air Cooled | Keel Cooled | 
| Gearbox Make | PRM 150D2 | 
| Aqua Drive | No | 
| Bow Thruster | Yes | 
| Diesel Tank Capacity | 60 gallons | 
 
 Hot Water & Heating Systems
  | Source of Hot Water | Calorifier via engine + Eberspacher | 
| Central Heating | Eberspacher  | 
| Solid Fuel Stove | Hamlet Becton 7 multifuel stove | 
| Water Tank Capacity | 150 gallons | 
| Material used | Stainless steel  | 
 
 Electrical System & Components
  | 12 Volt Lighting | Yes | 
| 240 Volt Landline | Yes | 
| Inverter | Mastervolt 2000w | 
| Generator | 3.5kVA Travel Pack | 
| Batteries | 4x domestic - 1x starter -1x bow thruster | 
| Additional Systems | 1x solar panel with Victron controller, Galvanic isolator | 
 
 Bathroom Specifications
  | Type Of Toilet | Vacuflush pump out  | 
| Separate Shower Fitted | Yes  | 
| Vanity Basin Fitted | Yes  | 
 
 Kitchen Specification
  | Make & Model Of Cooker | Spinflo Midi Prima MkIII | 
| Separate Hob | Four burner hob | 
| Make & Model Of Fridge | Shoreline  | 
| Gas, 12 volt or 240 volt | 12 volt | 
| Additional Systems | Indesit washing machine | 
 
 Fit Out Materials
  | Insulation Used | Spray Foam | 
| Types Of Wood Used | Light wood panelling | 
| Window Types | Hopper x4 and portholes x4 | 
| Materials Used | Gold Anodised | 
| Bulls Eye, Pigeon Box or Houdini Hatch | 1 x bulls eye | 
| Exterior Doors | Front - Steel, Back - Steel | 
| Side Hatches | Yes x 1 (glazed) | 
| Front & Back Covers | Front cratch & cover and rear pram cover | 
 
 History Of Vessel
  | Boat Safety Certificate | 27/07/2028 | 
| Last Hull Blacking | 2022 (two pack) | 
| Anodes | 2022 | 
| RCD/RCR Compliant? | Yes | 
 
   Layout
  Location
  Location
  Viewings
 We are open seven days a week, please check the contact us page for our current opening hours, Our website is kept up to date and as soon as a boat goes Under Offer the website is amended. Please contact the office for further information. 
   It is the responsibility of the buyer to ensure that all particulars given in the course of the purchase of the boat are accurate. Such particulars are intended only as a guide and do not constitute a term of any contract.
  
 Back To Top