Full Details
Boat Specifications
Boat Type | Traditional Style Narrowboat |
Where Lying | Ask for Key V6 |
When Manufactured | 1959 |
Length | 70.5 ft |
Layout | - |
| |
Hull Manufacturer | W J Yarwood & Son LTD |
Plating Specification | 10/6mm (New base & footings in 2015 by Roger Fuller Boat Yard, Stone) |
Flat, V-Hull or Keeled | Flat Hull |
Fitted out by | - |
Cabin Height | 5'10" |
Number Of Berths | 2 |
Fixed Berths | - |
Additional Berths | Boatmans double drop down bed |
Engine Specifications & Components
Aqua Drive | No |
Bow Thruster | No |
Hot Water & Heating Systems
Electrical System & Components
12 Volt Lighting | Yes |
Batteries | One domestic battery |
Additional Systems | One solar panel 60w |
Fit Out Materials
Types Of Wood Used | Scumbled woodwork with roses & castles by David Moore |
Window Types | Portholes x4 |
Materials Used | Painted brass |
Exterior Doors | Front - Steel |
History Of Vessel
Boat Safety Certificate | 13th February 2029 |
Additional Information | Admiral class BUTTY BOAT |
RCD/RCR Compliant? | Not Applicable |
Further Information | Keppel was one of the last four working boats built for British Waterways Board in 1959 and launched in 1960, she was paired with her motor boat, NB Lindsay, as a canal carrier before the railways took over.
|
Layout
Location
Location
Viewings
We are open seven days a week, please check the contact us page for our current opening hours, Our website is kept up to date and as soon as a boat goes Under Offer the website is amended. Please contact the office for further information.
It is the responsibility of the buyer to ensure that all particulars given in the course of the purchase of the boat are accurate. Such particulars are intended only as a guide and do not constitute a term of any contract.
Back To Top